Leading Wholesale Trader of 300 dpi thermal barcode printing machine, honeywell ihs 310x 1d laser barcode scanner, henex hc-3208r 2d wireless barcode scanner, impact ihs520bt wireless 2d barcode scanner, honeywell 2d barcode scanner and impact by honeywell gl 650 2d hands free table top barcode scanner from Secunderabad.
₹ 10800 Get Latest Price
Printing Speed | 4 ips |
Max. Print Width | 8 Inch |
Resolution | 300 dpi |
Type | Mobile/Handheld |
CPU Type | 32 Bit RISC |
Power Source | Battery |
₹ 2065 Get Latest Price
Scanner Mount | Handheld |
Connectivity | Wireless (Bluetooth) |
Scanning Technology | Linear Laser |
Model Name/Number | IHS310X |
Scan Speed/Motion Tolerance | 300 ITMS |
Brand | Honeywell |
Minimum order quantity: 1 Piece
₹ 4100 Get Latest Price
Connectivity Type | Wireless |
Scanner Mount | Handheld |
Image Sensor | CMOS Array Sensor |
Current Max 190mA | 190mA |
Min Resolution | 0.01/4mil PCS 0.9 |
Humidty | 5-90%(operation) 5-90% storage |
Charge Time to empty to Full Charge | 7H |
Sensor Resolution | 640x488pixels |
Aim Light Source | Red Bar LED |
Communication Mode | Wireless Read-time mode/inventory mode, cache mode |
₹ 6849 Get Latest Price
Scanner Mount | Handheld |
Connectivity Type | Bluetooth (Wireless) |
Connectivity | Wireless (Bluetooth) |
Scanning Technology | Linear Laser |
Model | IHS520BT |
Dimensions (L x W x H) | 10 x 6.8 x 16.5 cm |
Weight | 240 Gram |
₹ 3245 Get Latest Price
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Connectivity | Wireless (Bluetooth) |
Scanning Technology | Linear Laser |
Dimensions (L x W x H) | 17.4 x 7.2 x 9 cm |
Brand | Impact |
₹ 7729 Get Latest Price
Connectivity Type | Wired (Corded) |
Scanner Mount | Fixed Mount |
Connectivity | Wired (Corded) |
Scanning Technology | Linear Laser |
Rated Output Current Range | 210MA/150MA |
Brand | Impact |
₹ 2425 Get Latest Price
Connectivity Type | Wired |
Scanner Mount | Handheld |
Humidty | 5-90%(operation) 5-90% storage |
Dimensions | 90mmx67mmx168mm |
Weight | 120 g |
Min. PCS value | 20% UPC/EAN 13 13 mil |
Indicator | Beeper, LED |
Input Voltage | DC5V |
Current Max | 190mA |
Laser | 650nm visible laser diode |
₹ 1850 Get Latest Price
Ambient Light | Up to 3000lx |
Data Edition | Support for custom data output |
Min. PCS value | 25% UPC/EAN 13 13 mil |
Indicator | Beeper, LED |
Humidty | 20-85%(operation) 20-90% storage |
Laser | 650nm visible laser diode |
Decoding rate | 100scans/second equal to 20 scans/second |
Min Resolution | 0.01/4mil PCS 0.9 |
Light Source | 632 mm red LED |
Dimensions | 90.5mmx69.8mmx160mm |
Data Edition Support for custom data output
Decode Capability EAN13 EAN8 UPC-A UPCE CODABAR(NW-&) CODE39 CODE93
INTERLEAVED_20F5 STANDARD_20F5
Shock Drop Test 1.5 m drop onto concrete surface
R Venkatesh (Owner)
Orient Traders
Ground Floor Shop No 13, 126, Jade Arcade Complex, M G Road
Secunderabad - 500003, Hyderabad, Telangana, India